Disk Space & Bandwidth | Z-NetWORKS Starter Hosting | Z-NetWORKS Intermediate Hosting | Z-NetWORKS Enterprise Hosting |
Disk Space | 250 MB | 500 MB | 1000 MB |
Bandwidth | 1000 MB | 2500 MB | 10,000 MB |
Shared SSL |  |  |  |
Domain Names | | | |
Domains Allowed | 1 | 1 | 1 |
Addon Domains | Unlimited | Unlimited | Unlimited |
Park Domains | Unlimited | Unlimited | Unlimited |
Sub Domains | Unlimited | Unlimited | Unlimited |
Pricing Information | |
Setup Fee (Monthly Billing Only) | $99.00 | $99.00 | $99.00 |
1-Month | $14.95 | $29.95 | $59.95 |
12-Months (No Setup Fee) | $179.40 | $359.40 | $719.40 |
Site Management Tools | |
cPanel Control Panel |  |  |  |
Control Panel Language | 23 Languages to Choose! | 23 Languages to Choose! | 23 Languages to Choose! |
CGI Center (15 one-click-install scripts) |  |  |  |
FrontPage Extensions |  |  |  |
FTP Account | Unlimited | Unlimited | Unlimited |
Dreamweaver Access |  |  |  |
URL Forwarding |  |  |  |
Cron Jobs |  |  |  |
Error Logs |  |  |  |
Access to Raw Log Files |  |  |  |
Password Protected Directory |  |  |  |
Statistics Software | |
Webalizer Stats |  |  |  |
AWstats |  |  |  |
E-commerce Solution | | | |
WordPress Blog (10 Free Themes) |  |  |  |
phpBB forum |  |  |  |
OScommerce |  |  |  |
E-mail Accounts | 25 | 50 | Unlimited |
POP3/SMTP Mail Servers |  |  |  |
Spam Protection |  |  |  |
Anti-Virus |  |  |  |
Web Mail (Horde & SquirrelMail) |  |  |  |
Mailing List |  |  |  |
Catch-all Account |  |  |  |
Mail Exchanger (MX) |  |  |  |
IMAP |  |  |  |
E-mail Forwarding |  |  |  |
E-mail Aliases |  |  |  |
E-mail Autoresponder |  |  |  |
Database Support | |
MySQL 4.x |  |  |  |
MySQL 5.x |  |  |  |
PostgreSQL |  |  |  |
phpMYadmin |  |  |  |
Server Side Scripts | | | |
PHP 4 |  |  |  |
PHP 5 |  |  |  |
CGI (Business CGI) |  |  |  |
Perl |  |  |  |
Server Side Includes (SSI) |  |  |  |
JSP/Tomcat |  |  |  |
Zend Optimizer |  |  |  |
ImageMagick |  |  |  |
GD Library |  |  |  |
Multimedia Support | | | |
Flash |  |  |  |
Shockwave |  |  |  |
Windows Media Compatible |  |  |  |
Real Audio/Video Compatible |  |  |  |
Technical Support | | | |
E-mail Support |  |  |  |
Ticketing Support |  |  |  |
Online Manual & Flash Tutorials |  |  |  |
Guarantees | | | |
30 Day Money Back Guarantee |  |  |  |
99.99% Network Uptime Guarantee |  |  |  |